MU SWORD ART ONLINE
MuOnline
◆
Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Admin | 400 | Atlans | |
| 2 | ![]() | Chiruza | 360 | Arena | |
| 3 | ![]() | S4T4N | 360 | Arena | |
| 4 | ![]() | Esmeralda | 358 | Kanturu | |
| 5 | ![]() | Razer | 341 | Lorencia | |
| 6 | ![]() | ACzStream | 324 | Kanturu | |
| 7 | ![]() | Aoashi | 307 | Tarkan | |
| 8 | ![]() | LLANTO | 303 | Lost Tower | |
| 9 | ![]() | Aleissis | 294 | Kanturu | |
| 10 | ![]() | Neksia | 292 | Kanturu | |
| 11 | ![]() | Andromeda | 291 | Lost Tower | |
| 12 | ![]() | Jiraya | 284 | Tarkan | |
| 13 | ![]() | NoeMila | 273 | Kanturu | |
| 14 | ![]() | IKKI | 255 | Kanturu | |
| 15 | ![]() | DrowRanger | 253 | Lost Tower |

